Abolish the Line Tracker
As of March 14, 2024, at least 8 current elected officials, 5 current candidates, and 2 former elected officials in New Jersey have called for an end to the use of county organization lines in primary election ballots in the state.
Elected Officials:
Name | Office | Source |
Steve Fulop | Jersey City, Mayor | Politico |
Ras Baraka | City of Newark, Mayor | Politico |
Andy Kim | U.S. Congress, District 3 | New Jersey Globe |
Troy Singleton | State Senator, District 7 | New Jersey Globe |
Shirley Turner | State Senator, District 15 | New Jersey Globe |
Ravi Bhalla | City of Hoboken, Mayor | Statement |
James Solomon | Jersey City, Ward E Councilmember | Statement |
Frank Gilmore | Jersey City, Ward F Councilmember | Statement |
Candidates:
Name | Office | Source |
Patricia Campos-Medina | U.S. Senate | Statement |
Larry Hamm | U.S. Senate | Insider NJ |
Sarah Shoengood | U.S. Congress, District 3 | Statement |
Carolyn Rush | U.S. Congress, District 2 | Insider NJ |
Staci Berger | Piscataway, Mayor | Statement |
Former Elected Officials:
Name | Office | Source |
Sadaf Jaffer | State Assembly, District 16 | Statement |
Valerie Huttle | State Assembly, District 27 | New Jersey Globe |
Don’t see your name here? Just let us know.
Appearance on this list does not denote endorsement